Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Deering HS | Keith R. Weatherbie Track & Field | . | |||
(H) |
vs OPEN
CE Round Robin-Gorham, Waynflete, Maranacook-3:00/400/5:00-Turf & KRW Track Field |
Hannaford Field | . | |||
(A) |
vs OPEN
South Portland Tourney @ Wainwright |
Wainwright Fields | . | |||
(A) | vs Greely HS | Greely HS | . | |||
(H) | vs Yarmouth HS | Hannaford Field | . | |||
(H) | vs Fryeburg Academy | Hannaford Field | . | |||
(A) | vs Wells HS | Wells High School | . | |||
(H) | vs Freeport HS | Hannaford Field | . | |||
(A) | vs Waynflete HS | Waynflete Fore River Fields/Tennis Courts | . | |||
(A) | vs York HS | York High School | . | |||
(H) | vs Greely HS | Hannaford Field | . | |||
(A) | vs Yarmouth HS | Yarmouth High School | . | |||
(H) | vs Lake Region HS | Hannaford Field | . | |||
(H) | vs York HS | Hannaford Field | . | |||
(A) | vs Poland Regional HS | Poland Regional High School | . | |||
(A) | vs Freeport HS | Freeport HS | . | |||
(H) | vs Gray-New Gloucester HS | Hannaford Field | . | |||
(A) |
vs Freeport HS
Boys' Regional Q-Finals vs. Freeport |
Freeport HS | . |
https://capersathletics.com