Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | Practice | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(H) | Scarborough High School | CEHS Tennis Courts | . | |||
(A) | South Portland HS | South Portland High School | . | |||
(A) | Cheverus High School | Cheverus-Washington Ave Athletic Complex | . | |||
(H) | vs North Yarmouth Academy | CEHS Tennis Courts | . | |||
(A) | vs Greely HS | Val Halla Country Club-Tennis Courts | Postponed | . | ||
(A) | vs Greely HS | Val Halla Country Club-Tennis Courts | . | |||
(A) | vs Saint Dominic Academy | St. Dominics | Postponed | . | ||
(H) | vs Yarmouth HS | CEHS Tennis Courts | . | |||
(A) | vs York HS | York High School | . | |||
(H) | vs Freeport HS | CEHS Tennis Courts | . | |||
(A) | vs Waynflete School | Waynflete Fore River Fields/Tennis Courts | . | |||
(H) | vs Greely HS | CEHS Tennis Courts | . | |||
(A) |
vs OPEN DATE
MPA Singles Tourney |
. | ||||
(H) | vs Lake Region HS | CEHS Tennis Courts | . | |||
(A) | vs Saint Dominic Academy | Apex Fitness & Racket Center (Racket & Fitness) | . | |||
(A) | vs North Yarmouth Academy | North Yarmouth Academy | . | |||
(A) | vs Yarmouth HS | Yarmouth High School | . | |||
(A) |
vs OPEN DATE
MPA Doubles Tourney |
. | ||||
(H) | vs York HS | CEHS Tennis Courts | . | |||
(A) |
vs OPEN DATE
Singles Round 48/32 |
Deering High School | . | |||
(A) |
vs OPEN DATE
Singles Round 16 |
Deering Oaks Park | . | |||
(A) |
vs OPEN DATE
Singles Semis & Finals @ Bates |
Bates College | . | |||
(H) |
vs OPEN DATE
Regional Team Prelims (played at higher seed) |
. | ||||
(H) |
vs Yarmouth HS
Regional Team Q-Finals vs. Yarmouth |
CEHS Tennis Courts | . | |||
(A) |
vs Greely HS
Regional Team Semi-Finals @ Greely |
Val Halla Country Club-Tennis Courts | . | |||
(A) |
vs Lincoln Academy
Regional Team Finals |
Bates College | . |
https://capersathletics.com