Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | OPEN DATE | UNH Bremner Field | . | |||
(H) | OPEN DATE | Hannaford Field | . | |||
(H) | vs Waynflete School | Hannaford Field | . | |||
(A) | vs Scarborough HS | Scarborough High School | . | |||
(H) | OPEN DATE | Hannaford Field | . | |||
(H) | vs Yarmouth HS | Hannaford Field | . | |||
(H) | vs Thornton Academy | Hannaford Field | . | |||
(A) | vs Freeport HS | Freeport HS | . | |||
(H) | vs Falmouth HS | Hannaford Field | . | |||
(A) | vs Greely HS | Greely HS | . | |||
(H) |
vs OPEN DATE
CE hosting Bedford High School |
Hannaford Field | . | |||
(H) | vs York HS | Hannaford Field | . | |||
(A) | vs South Portland HS | South Portland High School | . | |||
(A) | vs Yarmouth HS | Yarmouth High School | . | |||
(A) | vs Fryeburg Academy | Fryeburg Academy | . | |||
(H) | vs Greely HS | Hannaford Field | . |
https://capersathletics.com