Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Round Robin - Cape Hosting Berwick & Gould |
Hannaford Field | Cancelled | . | ||
(H) | vs Thornton Academy | Hannaford Field | . | |||
(H) |
vs OPEN
Round Robin Cape Hosting Berwick |
Hannaford Field | . | |||
(H) |
vs OPEN
Round Robin Cape Hosting |
Hannaford Field | . | |||
(H) | vs Wells HS | Hannaford Field | 14 - 3 W | . | ||
(A) | vs Yarmouth HS | Yarmouth High School | 6 - 13 L | . | ||
(H) | vs Gorham HS | Hannaford Field | 9 - 4 W | . | ||
(A) | vs Freeport HS | 13 - 7 W | . | |||
(H) | vs York HS | Hannaford Field | 6 - 7 L | . | ||
(A) | vs Falmouth HS | Falmouth High School | Postponed | . | ||
(A) | vs Falmouth HS | Falmouth High School | 8 - 9 L | . | ||
(A) | vs Massabesic HS | Massabesic High School | 3 - 10 L | . | ||
(A) | vs Greely HS | Greely HS | . | |||
(H) | vs Saint Dominic Academy | Hannaford Field | 14 - 10 W | . | ||
(H) | vs Lake Region HS | Hannaford Field | 10 - 6 W | . | ||
(A) | vs Waynflete HS | Waynflete Fore River Fields/Tennis Courts | 15 - 9 W | . | ||
(H) | vs Kennebunk HS | Hannaford Field | 5 - 6 L | . | ||
(H) |
vs Waynflete HS
Regional Q-Final vs. Waynflete |
Hannaford Field | . | |||
(A) |
vs Kennebunk HS
Regional Semi-Final @ Kennebunk HS |
Kennebunk High School | . |
https://capersathletics.com