Boys 8th Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bath Middle School | Bath Middle School | Postponed | . | ||
(H) | vs Lake Region Middle School | CE Multi-Purpose Field | . | |||
(A) | vs Greely HS | Greely MS | . | |||
(A) | vs Freeport Middle School | Freeport Middle School | . | |||
(H) | vs Yarmouth HS | CE Multi-Purpose Field | . | |||
(A) | vs Gray/New Gloucester Middle School | Gray New-Gloucester HS/MS | Postponed | . | ||
(H) | vs Poland Middle School | CE Multi-Purpose Field | . | |||
(H) | vs Bath Middle School | CE Multi-Purpose Field | Postponed | . | ||
(H) | vs Bath Middle School | CE Multi-Purpose Field | . | |||
(A) | vs Lake Region Middle School | Lake Region Middle School | . | |||
(H) | vs Greely Middle School | CE Multi-Purpose Field | . | |||
(H) | vs Freeport Middle School | Capano Field | . | |||
(A) | vs Yarmouth HS | Yarmouth Middle School | Postponed | . | ||
(H) | vs Gray/New Gloucester Middle School | CE Multi-Purpose Field | . | |||
(A) | vs Poland Middle School | Poland Middle School | . | |||
(A) | vs Yarmouth HS | Yarmouth Middle School | . |
https://capersathletics.com