Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mt Ararat HS | Capano Field | Cancelled | . | ||
(H) | Scarborough High School | Capano Field | . | |||
(H) | Gorham | Capano Field | . | |||
(A) | vs Lake Region HS | Lake Region High School | Postponed | . | ||
(H) | vs Mt Ararat HS | Capano Field | Postponed | . | ||
(H) | vs Mt Ararat HS | Capano Field | Cancelled | . | ||
(H) | vs Leavitt Area HS | Capano Field | . | |||
(A) | vs Greely HS | Twin Brook | . | |||
(H) | vs Fryeburg Academy | Capano Field | . | |||
(A) | vs Lake Region HS | Lake Region High School | . | |||
(H) | vs York HS | Capano Field | . | |||
(A) | vs Freeport HS | Freeport Hunter Road Field | . | |||
(H) | vs Fryeburg Academy | Capano Field | . | |||
(H) | vs Freeport HS | Capano Field | . | |||
(A) | vs Yarmouth HS | Yarmouth High School | . | |||
(H) | vs Wells HS | Capano Field | . | |||
(A) | vs York HS | York High School | . | |||
(H) | vs Poland Regional HS | Capano Field | . | |||
(A) | vs Wells HS | Wells High School | . | |||
(H) | vs Yarmouth HS | Capano Field | . | |||
(A) | vs Saint Dominic Academy | St. Dominics | . | |||
(H) | vs Greely HS | Capano Field | . | |||
(A) | vs Gray-New Gloucester HS | Gray New-Gloucester HS/MS | . | |||
(A) |
vs Yarmouth HS
Regional Prelim @ Yarmouth |
Yarmouth High School | . | |||
(A) |
vs Wells HS
Regional Q-Finals @ Wells |
Wells High School | . |
https://capersathletics.com