Girls 8th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greely Middle School | Greely Road Fields | . | |||
(H) | vs Gray/New Gloucester Middle Sch | Lions Field | . | |||
(A) |
vs Fryeburg Academy
Molly Ockett - Field of Dreams |
Molly Ockett Middle School | . | |||
(H) | vs Old Orchard Beach Middle Schoo | Lions Field | . | |||
(H) | vs Lake Region Middle School | Lions Field | . | |||
(A) | vs Yarmouth HS | Yarmouth Middle School | . | |||
(H) | vs Sacopee Valley HS | Lions Field | . | |||
(H) | vs North Yarmouth Academy | Lions Field | Cancelled | . | ||
(A) | vs Lake Region Middle School | Lake Region Middle School | Postponed | . | ||
(A) | vs Lake Region Middle School | Lake Region Middle School | Cancelled | . | ||
(H) | vs Poland Middle School | Lions Field | . | |||
(H) | vs Falmouth Middle School | Lions Field | Cancelled | . | ||
(A) | vs Falmouth Middle School | Falmouth Middle School | Postponed | . | ||
(A) | vs Falmouth Middle School | Falmouth Middle School | . | |||
(H) | vs Freeport Middle School | Lions Field | . |
https://capersathletics.com