Girls 7th Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Falmouth Middle School | Falmouth Middle School | Postponed | . | ||
(H) | vs North Yarmouth Academy | CE Multi-Purpose Field | . | |||
(A) | vs Freeport Middle School | Freeport Middle School | Postponed | . | ||
(A) | vs Scarborough Middle School | Scarborough Memorial Field | . | |||
(A) | vs Greely Middle School | Twin Brook | . | |||
(A) | vs Freeport Middle School | Freeport Middle School | . | |||
(A) | vs Lake Region Middle School | Lake Region Middle School | . | |||
(A) | vs Falmouth Middle School | Falmouth Middle School | . | |||
(A) | vs Yarmouth HS | Winslow Field-Yarmouth | . | |||
(A) | vs Bath Middle School | McMann Track/Field-Bath, ME | . | |||
(H) | vs Falmouth Middle School | Keith R. Weatherbie Track & Field | Postponed | . | ||
(H) | vs Yarmouth HS | Keith R. Weatherbie Track & Field | . |
https://capersathletics.com